South of Thames Championship Race
Men
2011 4th (4th Henry Pearce)
2012 1st (5th Ryan Driscoll)
2013 1st (3rd Henry Pearce)
2014 3rd (3rd Ben Cole)
2015 2nd (3rd Max Nicholls)
2016 2nd (5th Ben Cole)
2017 2nd (2nd George Duggan)
2018 2nd (3rd Jamie Bryant)
2019 4th (2nd Corey De'Ath)
2021 3rd (1st Jamie Goodge)
2022 1st (2nd Ben Cole, 3rd Alex Howard)
2023 3rd (1st Ben Cole)
Women
2011 no team
2012 no team
2013 2nd (1st Deirdre McDermott)
2014 no team (2nd Lucy Reid)
2015 no team (2nd Nicole Taylor)
2016 no team (2nd Lucy Reid)
2017 no team (2nd Nicole Taylor)
2018 2nd (1st Lucy Reid)
2019 1st (1st Nicole Taylor, 2nd Lucy Reid, 3rd Phoebe Barker
2021 no team
2022 no team
2023 no team
2011 4th (4th Henry Pearce)
2012 1st (5th Ryan Driscoll)
2013 1st (3rd Henry Pearce)
2014 3rd (3rd Ben Cole)
2015 2nd (3rd Max Nicholls)
2016 2nd (5th Ben Cole)
2017 2nd (2nd George Duggan)
2018 2nd (3rd Jamie Bryant)
2019 4th (2nd Corey De'Ath)
2021 3rd (1st Jamie Goodge)
2022 1st (2nd Ben Cole, 3rd Alex Howard)
2023 3rd (1st Ben Cole)
Women
2011 no team
2012 no team
2013 2nd (1st Deirdre McDermott)
2014 no team (2nd Lucy Reid)
2015 no team (2nd Nicole Taylor)
2016 no team (2nd Lucy Reid)
2017 no team (2nd Nicole Taylor)
2018 2nd (1st Lucy Reid)
2019 1st (1st Nicole Taylor, 2nd Lucy Reid, 3rd Phoebe Barker
2021 no team
2022 no team
2023 no team